
Reference: 86611
Brand: Ulefone
Ulefone Armor 9 Dual Sim | 128GB | 8GB | IP68
EAN 6937748733515
Reference: 86611
Brand: Ulefone
EAN 6937748733515
Brand: Logitech
5099206081901
Secure site
Welcome bonus! Code: Welcome5
EAN 840023211126
Display | |
---|---|
Display diagonal | 17 cm (6.7") |
Display resolution | 2520 x 1080 pixels |
Touchscreen | Y |
Display type | LCD |
Display glass type | Gorilla Glass |
Native aspect ratio | 21:9 |
Maximum refresh rate | 90 Hz |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Touchscreen type | Capacitive |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 870 |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM type | LPDDR5 |
Maximum memory card size | 1000 GB |
Camera | |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 64 MP |
Front camera type | Dual camera |
Front camera resolution (numeric) | 16 MP |
Rear camera flash | Y |
Rear camera sensor size | 1/2" |
Second rear camera resolution (numeric) | 16 MP |
Depth camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Rear camera pixel size | 0.7 µm |
Second rear camera pixel size | 1 µm |
Third rear camera pixel size | 1.75 µm |
Second rear camera field of view (FOV) angle | 117° |
Digital zoom | 10x |
Second front camera resolution (numeric) | 8 MP |
Front camera aperture number | 2.2 |
Second front camera aperture number | 2.4 |
Front camera pixel size | 1 µm |
Second front camera pixel size | 1.12 µm |
Second front camera field of view (FOV) angle | 118° |
Flash type | LED |
Auto focus | Y |
3D depth rear camera | Y |
Geotagging | Y |
Night mode | Y |
Network | |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | HSPA+,UMTS |
4G standard | LTE |
Wi-Fi | Y |
Bluetooth | Y |
5G | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.1 |
Tethering (modem-mode) | Y |
Near Field Communication (NFC) | Y |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Y |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | 3.5 mm |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Design | |
Form factor | Bar |
Product colour | White |
Colour name | iridescent sky |
Performance | |
Fast charging | Y |
Graphics adapter | Adreno 650 |
Fingerprint reader | Y |
Face recognition | Y |
Speakerphone | Y |
Vibrating alert | Y |
Navigation | |
Position location | Y |
GPS (satellite) | Y |
GLONASS | Y |
Galileo | Y |
Electronic compass | Y |
Software | |
Platform | Android |
Operating system installed | Android 11 |
Virtual assistant | Google Assistant |
Battery | |
Battery capacity | 5000 mAh |
Sensors | |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Weight & dimensions | |
Weight | 207 g |
Width | 74 mm |
Depth | 9.69 mm |
Height | 168.4 mm |
Packaging content | |
AC adapter included | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
AC adapter power | 20 W |
No customer reviews for the moment.
Motorola XT2125-4 moto g100 5G Dual Sim 8+128GB iridescent sky DE
EAN 840023211126
Brand: Motorola
840023213410
Reference: 85006
Brand: Motorola
EAN 840023203237
Brand: Motorola
EAN 840023207563
Reference: 83387
Brand: Motorola
EAN 0840023201325
Reference: 102144
Brand: Motorola
EAN 840023223112
Reference: 102026
Brand: Motorola
EAN 840023229848
Brand: Motorola
EAN 723755133990
Brand: Motorola
EAN 840023212680
Brand: Motorola
EAN 723755134034
Reference: 91104
Brand: Motorola
EAN 840023212833
Reference: 60208
Brand: Motorola
EAN 6947681558908
Brand: Motorola
EAN 840023203237
EAN 840023211126